<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holistic Chiropractor, Chandler, AZ &#187; Exercise</title>
	<atom:link href="http://desertdove.com/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://desertdove.com</link>
	<description>Appointments: 480-899-3683</description>
	<lastBuildDate>Sat, 19 May 2012 03:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sagging Libido? Maybe It&#8217;s Time To Change</title>
		<link>http://desertdove.com/2012/01/03/sagging-libido-maybe-its-time-to-change/</link>
		<comments>http://desertdove.com/2012/01/03/sagging-libido-maybe-its-time-to-change/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:33:29 +0000</pubDate>
		<dc:creator>Josh Phillips</dc:creator>
				<category><![CDATA[6 essential choices]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition & Diet]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[Thoughts and Emotions]]></category>
		<category><![CDATA[Abdominal Breathing]]></category>
		<category><![CDATA[adrenal glands]]></category>
		<category><![CDATA[adrenal hormone]]></category>
		<category><![CDATA[adrenal support]]></category>
		<category><![CDATA[anabolic sex hormones]]></category>
		<category><![CDATA[Cortisol]]></category>
		<category><![CDATA[DHEA]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[EmPower March]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[herbal supplements]]></category>
		<category><![CDATA[Junk food]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[libido hormones]]></category>
		<category><![CDATA[Licorice]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[pregnenolone]]></category>
		<category><![CDATA[sagging libido]]></category>
		<category><![CDATA[skipping meals]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[stress hormone]]></category>
		<category><![CDATA[stress out]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[sudden vision loss]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[Vegetables & Fruits]]></category>
		<category><![CDATA[viagra]]></category>

		<guid isPermaLink="false">http://desertdove.com/?p=480</guid>
		<description><![CDATA[It is estimated that men loose up to 2 % of their testosterone, the libido producing hormone, every year past 40 and women also experience changes in estrogen and testosterone as they approach menopause.  So what&#8217;s the answer?  Who wants &#8230; <a href="http://desertdove.com/2012/01/03/sagging-libido-maybe-its-time-to-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is estimated that men loose up to 2 % of their testosterone, the libido producing hormone, every year past 40 and women also experience changes in estrogen and testosterone as they approach menopause.  So what&#8217;s the answer?  Who wants to have the side effects of Viagra, (sudden vision loss, stroke, 4 hr erection, etc.) which does nothing for libido anyway?</p>
<p>Studies now show when the testosterone pre-curser DHEA (an adrenal hormone pre-curser) drops so does testosterone and libido.  What researchers are not telling you is that when you chronically skip meals, eat junk food, take medication, and stress out &#8211; our bodies steal DHEA and Pregnezone to make cortisol (a stress hormone) and not make anabolic sex hormones.</p>
<p>Again, if we continue to choose unhealthy habits (see our 6 essentials) our bodies will do the best they can to survive, and that survival response many times is an adaptation, and not optimal health.  In fact the way we view disease is as an effect of our bodies adapting perfectly to the choices we make!</p>
<p>So you want a better libido?  Here&#8217;s a hint</p>
<p>1.  Eat more vegetables, fruits, nuts and omega 3 fatty acids (cholesterol makes sex hormone)</p>
<p>2.  Cut out junk food &amp; drink, sugar, etc</p>
<p>3.  Eat regular meals &#8211; no skipping &#8211; this stress triggers the need for cortisol (pregnenolone steal and added belly fat)</p>
<p>4.  Every time you get a negative thought or emotion &#8211; practice belly breathing and EmPower March</p>
<p>5.  Consider adrenal supplement support &#8211; i.e. Adrenergy, Alkadrenergy</p>
<p>6.  Herbal supplements can greatly enhance Adrenal support &#8211; Licorice, Reumania, Eletherol (Siberian Ginseng), Ashwaganda, Korean Ginseng, Rhodiola</p>
<p>7. Exercise 30 min. 3x a week for beginners and increase accordingly as fitness level improves.</p>
<p>We check routinely at exams and re-exams for these and other nutritional supplements.</p>
<p>In Health &amp; Service,</p>
<p>Dr. Roland Phillips BA, BS, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertdove.com/2012/01/03/sagging-libido-maybe-its-time-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Quick Facts and Studies on the Benefits of Exercise</title>
		<link>http://desertdove.com/2011/12/27/some-quick-facts-and-studies-on-the-benefits-of-exercise/</link>
		<comments>http://desertdove.com/2011/12/27/some-quick-facts-and-studies-on-the-benefits-of-exercise/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:42:24 +0000</pubDate>
		<dc:creator>Josh Phillips</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Benefits of Exercise]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[cardiovascular fitness]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Reduced Risk of Disease]]></category>
		<category><![CDATA[sex hormones]]></category>
		<category><![CDATA[spacial learning]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Studies on Exercise]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://desertdove.com/?p=595</guid>
		<description><![CDATA[Millani &#38; Colleagues from Ochsner Clinic followed 522 cardiac patients who exercised for 12 weeks of aerobic cardiovascular exercise for 50 minutes 3 times a week.  The results are as follows: -Physically fitter (cardiovascular fitness) -60% less likely to die &#8230; <a href="http://desertdove.com/2011/12/27/some-quick-facts-and-studies-on-the-benefits-of-exercise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Millani &amp; Colleagues from Ochsner Clinic followed 522 cardiac patients who exercised for 12 weeks of aerobic cardiovascular exercise for 50 minutes 3 times a week.  The results are as follows:</p>
<p>-Physically fitter (cardiovascular fitness)</p>
<p>-60% less likely to die in 6 years</p>
<p>-lowered stress levels</p>
<p>Green &amp; Colleagues from The National Institute On Aging studied exercise and brain function by studying mice.  They found:</p>
<p>-exercise increased the number of brain cells</p>
<p>-enabled the mice to perform better at spacial learning</p>
<p>-were able to tell the difference between different stimuli at different locations, more efficiently (discrimination)</p>
<p>- increase of brain cell growth in the hippocampus which is in the limbic/emotional center of the brain</p>
<p>Canadian researchers investigated exercise and sex hormones (estradiol, estrone, androstindione and testosterone) all which may have an impact on breast cancer.  320 post menopausal women 50 to 74 aerobically exercised 225 minutes/week.  Results were as follows:</p>
<p>-estradiol and free estradiol were reduced</p>
<p>-sex hormone binding globulin (SHBG) increased</p>
<p>These findings were consistent with covering the risk of breast cancer in post menopausal women.</p>
<p>Kemmler from Freidrich -Alexander University &amp; Colleagues analyzed data on 246 older women who exercised.  They found:</p>
<p>-increased density of bone in the spine &amp; hip</p>
<p>-66% reduction in the rate of falls</p>
<p>-fractures were 2x more prevalent in the control group, compared to the exercise group</p>
<p>Herring &amp; Colleagues from the University of Georgia analyzed data of 40 randomized clinical studies involving 3000 patients with chronic medical conditions (heart disease, MS, cancer, pain &amp; arthritis).  Those who exercised were found to have a reduction in anxiety, with exercise of 12 weeks and 30 minutes.</p>
<p>Sattelmair and Colleagues at Harvard School of Public Health studied 39,315 healthy American women older than 45 and the effects of exercise over a 12 year period.  They found:</p>
<p>-a markedly lowered risk of stroke</p>
<p>-there was an inverse relationship between walking, time &amp; pace and related risk of stroke, schemic stroke and hemohoragic stroke</p>
<p>-as much as a 37% reduction, in stroke risk as walking time &amp; intensity increased from 2mph to 3mph</p>
<p>Qi Sun and Colleagues from Harvard School of Public Health studied exercise and improved health among women who had survived to older ages.  In 13,535 women from the nurses health study reported that with physical activity:</p>
<p>-a reduction in cardiovascular disease</p>
<p>-a reduction in heart surgery</p>
<p>-a reduction in any physical, cognitive or mental impairment</p>
<p>So get out there! Find a activity 3-5 x a week, of at least 50 minutes and enjoy the multiple benefits of exercise!!!</p>
<p>In Health &amp; Service,</p>
<p>Dr. Roland Phillips BA, BS, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertdove.com/2011/12/27/some-quick-facts-and-studies-on-the-benefits-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Exercising Yourself Into A Disease State?</title>
		<link>http://desertdove.com/2011/07/31/are-you-exercising-yourself-into-a-disease-state/</link>
		<comments>http://desertdove.com/2011/07/31/are-you-exercising-yourself-into-a-disease-state/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 01:15:11 +0000</pubDate>
		<dc:creator>Josh Phillips</dc:creator>
				<category><![CDATA[6 essential choices]]></category>
		<category><![CDATA[Clinical Observations]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[anaerobic exercise]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Dr. John Douillard]]></category>
		<category><![CDATA[Dr. MT Morter Jr]]></category>
		<category><![CDATA[Dr. Phillip Maffetone]]></category>
		<category><![CDATA[exercise intensity]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heart rate formula for aerobic exercise]]></category>
		<category><![CDATA[metabolic injury]]></category>

		<guid isPermaLink="false">http://desertdove.com/?p=624</guid>
		<description><![CDATA[There is a lot of conflicting data on exercise.  How much, how often and especially how intense.  Based upon 28 years of working clinically with a vast array of clients and the writings of many authors (Dr. Phillip Maffetone, Dr. &#8230; <a href="http://desertdove.com/2011/07/31/are-you-exercising-yourself-into-a-disease-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a lot of conflicting data on exercise.  How much, how often and especially how intense.  Based upon 28 years of working clinically with a vast array of clients and the writings of many authors (Dr. Phillip Maffetone, Dr. John Douillard &amp; Dr. MT Morter Jr., to name a few), I have come to the conclusion: if you listen and follow current pundits of high intensity, anaerobic activity, you will over time develop some sort of diseased state.  I&#8217;m not debating that in the short run (5 yrs), you can get very fast or fit, however over time you will create an autonomic time bomb that will be expressed through the sympathetic and/or parasympathetic nervous system.</p>
<p>It matters not if its musculo-skeletal, hormonal, digestive, immune, blood sugar or cyclic (circadian rhythms/sleep/menstrual/menopause/andropause).   And once you get this symptom or disease, no matter what the symptomatic approach is, if you do not address the cause which in most cases is multifaceted, your just playing musical chairs with yourself&#8230;</p>
<p>By multifaceted I mean; the person is a type A personality-driven to success, to be first, the best, etc. and</p>
<p>- there is a stress at home, with kids, relatives and/or spouse</p>
<p>- there is unsettled conflicts at work or with neighbors</p>
<p>- there is unresolved old family of origin issues</p>
<p>- past athletic competition &#8211; school pressure/expectations or events</p>
<p>- past physical traumas, surgeries, etc.</p>
<p>These under the surface layers; when combined with intense repetitive exercise can lead to frustration then poor performance and disease.</p>
<p>The endurance community is strewn with athletes who no longer are active due to a metabolic injury.</p>
<p>Remember, just because you can get away with it doesn&#8217;t mean you should.  Will you be the next statistic or the person who whips their body like a tired horse?  Or will you listen to life&#8217;s lessons and grow and evolve to more self honoring exercise and fitness?</p>
<p>I recommend monitoring your heart rate zone during exercise with this simple formula from Dr. Phillip Maffetone: 180-your age (if you have no physical symptoms) and &#8211; 10 ( if you do have any physical symptoms).  This will give you the top # of your ideal exercise zone, subtracting 10 will give you the bottom of your aerobic exercise zone.  Example: 180-50 (age) = 130 to 120 ideal heart rate for aerobic exercise.  Example: 180-50 (age) -10 (physcial symptoms present) = 120 to 110 ideal heart rate for aerobic exercise.</p>
<p>In Health &amp; Service,</p>
<p>Dr. Roland F. Phillips BA.,BS.,D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertdove.com/2011/07/31/are-you-exercising-yourself-into-a-disease-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Working &amp; Under Exercising: A Prescription For Ill Health</title>
		<link>http://desertdove.com/2011/05/10/over-working-under-exercising-a-prescription-for-ill-health/</link>
		<comments>http://desertdove.com/2011/05/10/over-working-under-exercising-a-prescription-for-ill-health/#comments</comments>
		<pubDate>Tue, 10 May 2011 07:36:55 +0000</pubDate>
		<dc:creator>Josh Phillips</dc:creator>
				<category><![CDATA[6 essential choices]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[American Journal of Epidemiology]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Over working]]></category>
		<category><![CDATA[Prolongued sitting]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://desertdove.com/?p=928</guid>
		<description><![CDATA[Two research studies recently released confirm what anyone with common sense knows; sitting for long periods of time and over working at our job can have devastating effects on our physical and mental health. A Danish study published by the British &#8230; <a href="http://desertdove.com/2011/05/10/over-working-under-exercising-a-prescription-for-ill-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two research studies recently released confirm what anyone with common sense knows; sitting for long periods of time and over working at our job can have devastating effects on our physical and mental health.</p>
<p>A Danish study published by the British Medical Journal on 5,000 Caucasian males over the age of 40 found that those men who were clinically out of shape and worked longer than the 40 hr work week were 50% more likely to die of heart disease (USA&#8217;s #1 killer) than those who worked the same number of hours, yet were in better physical fitness.</p>
<p>Another study published in the American Journal of Epidemiology suggests that the more time we spend sitting down, the shorter our lives may be!</p>
<p>It is theorized that while we sit we engage in other behaviors that may not be healthy (i.e. snacking) and omitting behaviors that are healthy (i.e. exercising). </p>
<p>Sitting for prolongued periods, in women, also showed a greater incidence of cancer while across the board for both genders cardiovascular disease increased; along with various markers for glucose, blood pressure, triglycerides and other cardiovascular disease.  Overall it seems women had a greater early death-rate than men (40% &#8211; 20%).  Researchers have not been able to explain this phenomenon. </p>
<p>In Health &amp; Service,</p>
<p>Dr. Roland F. Phillips Jr., BA, BS, DC</p>
]]></content:encoded>
			<wfw:commentRss>http://desertdove.com/2011/05/10/over-working-under-exercising-a-prescription-for-ill-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and The Immune System</title>
		<link>http://desertdove.com/2010/11/17/exercise-and-the-immune-system/</link>
		<comments>http://desertdove.com/2010/11/17/exercise-and-the-immune-system/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:22:19 +0000</pubDate>
		<dc:creator>Josh Phillips</dc:creator>
				<category><![CDATA[6 essential choices]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Abdominal Breathing]]></category>
		<category><![CDATA[Alka Green]]></category>
		<category><![CDATA[Alka Slim]]></category>
		<category><![CDATA[Cardio Plus]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[m-power march]]></category>
		<category><![CDATA[Recovery from workouts]]></category>
		<category><![CDATA[Resting Heart Rate]]></category>
		<category><![CDATA[Saliva pH]]></category>
		<category><![CDATA[Trace Minerals]]></category>
		<category><![CDATA[Upper Respiratory Infection]]></category>
		<category><![CDATA[Urine pH]]></category>

		<guid isPermaLink="false">http://desertdove.com/?p=715</guid>
		<description><![CDATA[Multiple studies support that exercise in the Moderate Zone will modulate up the immune system.  Changes in musculo-skeletal, respiratory, cholesterol and blood pressure all indicate moderate exercise has a beneficial effect on our bodies. What recent studies now suggest is &#8230; <a href="http://desertdove.com/2010/11/17/exercise-and-the-immune-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Multiple studies support that exercise in the Moderate Zone will modulate up the immune system.  Changes in musculo-skeletal, respiratory, cholesterol and blood pressure all indicate moderate exercise has a beneficial effect on our bodies.</p>
<p>What recent studies now suggest is that to increase exercise will increase the risk of upper respiratory infection by suppression of the immune/adrenal axis.  What we also need to take into consideration is our emotional/mental responses to work, family, finances, relatives, etc.  If we go from the fire to the frying pan in different areas of our lives, it may not be a good time to hit the exercise hard this week.</p>
<p>Monitoring Urine &amp; Saliva pH, resting heart rate and portable heart rate variability all can give me true body feedback on my intensity and endurance for today&#8217;s exercise.</p>
<p>Recovery is extremely important to training, so here&#8217;s a short list to increase recovery.</p>
<p>M-Power March</p>
<p>Abdominal Breathing</p>
<p>Veggie Smoothies</p>
<p>Alka Green</p>
<p>Trace Minerals</p>
<p>Alka Slim</p>
<p>Cardio Plus</p>
<p>Green to Go</p>
<p>Partner Assisted Stretching</p>
<p>Increased Hydration</p>
<p>In Health &amp; Service,</p>
<p>Dr. Roland Phillips</p>
]]></content:encoded>
			<wfw:commentRss>http://desertdove.com/2010/11/17/exercise-and-the-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 14 Things You Need To Know About Weight Loss</title>
		<link>http://desertdove.com/2010/10/13/the-top-14-things-you-need-to-know-about-weight-loss/</link>
		<comments>http://desertdove.com/2010/10/13/the-top-14-things-you-need-to-know-about-weight-loss/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:14:11 +0000</pubDate>
		<dc:creator>Josh Phillips</dc:creator>
				<category><![CDATA[6 essential choices]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition & Diet]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Organic Meats]]></category>
		<category><![CDATA[sluggish metabolism]]></category>
		<category><![CDATA[thyroid hormones]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://desertdove.com/?p=634</guid>
		<description><![CDATA[1.  Under Eating &#38; Skipping Meals The adrenal hormone cortisol is stimulated which decreases thyroid function (sluggish metabolism) and  increases abdominal weight gain. 2.  Overeating Sugar in all forms Increases insulin which leads to weight gain. 3.  Estrogenic Foods (non-organic) &#8230; <a href="http://desertdove.com/2010/10/13/the-top-14-things-you-need-to-know-about-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1.  <span style="text-decoration: underline;">Under Eating &amp; Skipping Meals</span></p>
<p>The adrenal hormone cortisol is stimulated which decreases thyroid function (sluggish metabolism) and  increases abdominal weight gain.</p>
<p>2.  <span style="text-decoration: underline;">Overeating Sugar in all forms</span></p>
<p>Increases insulin which leads to weight gain.</p>
<p>3.  <span style="text-decoration: underline;">Estrogenic Foods (non-organic)</span></p>
<p>Estrogenic hormones in the meat decrease thyroid function and other glands which leads to sluggish metabolism and weight gain all over.  Estrogen increases cell size and cell division.</p>
<p>4.  <span style="text-decoration: underline;">Juice, Sugar, Coffee, Tea (caffeine free)</span></p>
<p>Increase insulin which increases weight gain, decreases liver function (weight to abdomen) and decreases thyroid function (weight all over).</p>
<p>5.  <span style="text-decoration: underline;">Diet Pills, Herbal Teas, Caffeine</span></p>
<p>Over stimulates adrenals which increases weight to mid section.</p>
<p>6.  <span style="text-decoration: underline;">Medication (Birth Control, HRT, All Medications)</span></p>
<p>Increases fluid, inhibits glands, increases insulin and slows weight loss.  When these are present, body physiology to loose weight is almost impossible.</p>
<p>7.  <span style="text-decoration: underline;">Veggies, Veggies, Veggies &#8211; The most commonly overlooked item for weight loss</span></p>
<p>Are they overcooked? Overcooking depletes enzymes and slows healing of liver (abdominal roll).</p>
<p>8.  <span style="text-decoration: underline;">Fruits</span></p>
<p>Too much fruit can increase insulin and decrease thyroid hormones which increases overall weight gain.</p>
<p>9.  <span style="text-decoration: underline;">Refined Carbohydrates and Starches</span></p>
<p>All junk food, bread pasta, donuts, rice cakes etc&#8230;   Increase insulin and decrease thyroid hormones which decreases body fat all over.</p>
<p>10.  <span style="text-decoration: underline;">Excessively Cooked Proteins That Are Non-Organic and Contain Estrogen and Growth Hormones</span></p>
<p>Liver function becomes sluggish which decreases thyroid function &amp; hormones and leads to weight gain all over.  Excess protein (more than 40-75 grams/day) or the equivalent of 3 decks of cards per day, increases insulin and stimulates weight gain.</p>
<p>11.  <span style="text-decoration: underline;">Soy</span></p>
<p>Is a hidden source of estrogen, which decreases thyroid function/hormones and stimulates weight gain.</p>
<p>12.  <span style="text-decoration: underline;">Water Retainers &#8211; Cause Bloating and Water Weight Gain.</span></p>
<p>MSG and all artificial sweeteners and chlorinated sugars cause the body to retain water.</p>
<p>13.  <span style="text-decoration: underline;">Not Enough Good Fats</span></p>
<p>Good fats -  walnuts, avocados, essential fatty acids, flax seed oil and fish oils.</p>
<p>14.  <span style="text-decoration: underline;">Exercise Burns Fat As Long As You Are</span></p>
<p>a.  Aerobic (not panting, able to hold a conversation, i.e. no weight lifting and strenuous exercise).  Target heart rate zone is 180-your age-5 = top of zone minus 10 = bottom of zone.  i.e. 180- 50 yrs old &#8211; 5 = 125 (top) &#8211; 10 = 115 (bottom).  So 125 to 115 is the target heart rate zone for a 50 year old.</p>
<p>b.  Maximum fat burning zone is greater than 20 min, 3 -6 times a week.  More time aerobic increases fat burned for calories and stimulates greater fat loss.</p>
<p><strong><span style="text-decoration: underline;">Rate each category (1-14) as a 1, 2, or 3</span></strong></p>
<p>1.  Minimal transgression = minimal need to change.</p>
<p>2.  Moderate transgression = moderate need to change.</p>
<p>3.  Major/severe transgression = major/severe need to change.</p>
<p><strong>Handle all 3&#8242;s first, then 2&#8242;s, then 1&#8242;s</strong></p>
<p>In Health &amp; Service,</p>
<p>Dr. Roland Phillips</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://desertdove.com/2010/10/13/the-top-14-things-you-need-to-know-about-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want To End Obesity In Your Life Or Your Childrens?</title>
		<link>http://desertdove.com/2010/09/28/do-you-want-to-end-obesity-in-your-life-or-your-childrens/</link>
		<comments>http://desertdove.com/2010/09/28/do-you-want-to-end-obesity-in-your-life-or-your-childrens/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:47:41 +0000</pubDate>
		<dc:creator>Josh Phillips</dc:creator>
				<category><![CDATA[6 essential choices]]></category>
		<category><![CDATA[Clinical Observations]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition & Diet]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[Environmental Causes of Obesity]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Inflammatory Conditions]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Lifestyle Choices]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[Type II Diabetes]]></category>

		<guid isPermaLink="false">http://desertdove.com/?p=602</guid>
		<description><![CDATA[This is a fundamental question.  What I have learned in 30 years of practice is that until a person has come to a place of committed willingness, very little will be accomplished toward healing and wellness. There is a pervasive &#8230; <a href="http://desertdove.com/2010/09/28/do-you-want-to-end-obesity-in-your-life-or-your-childrens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a fundamental question.  What I have learned in 30 years of practice is that until a person has come to a place of committed willingness, very little will be accomplished toward healing and wellness.</p>
<p>There is a pervasive belief in out society that happiness is external to myself.  I am therefore always in a state of lack and desire.  So I must look for the cause of my happiness or the solution to my symptoms externally.  This is the proverbial dog chasing its tail.  Even if it catches its tail, it&#8217;ll end up biting itself and causing pain, instead of happiness.</p>
<p>According to Dr. David Ludwig from Boston&#8217;s Children Hospital, statistics validate 1 in 3 children today are obese (JAMA: Journal of the American Medical Association).  He began to study genes and switched to the environmental causes of obesity and the effects obesity creates in adulthood (chronic pain, inflammatory conditions, heart disease, stroke, type II diabetes).  What he concluded is that it is a lifestyle.</p>
<p>What this says to me is that it is our beliefs and habits that turn on certain genes, which create our body physiology and state of health or ill health.   This brings us back to willingness.</p>
<p>Are you willing to:</p>
<p>1.  eat different than you have been or were taught or raised with?</p>
<p>2.  drink differently than you have been or were raised with?</p>
<p>3.  exercise differently than you have been or were taught?</p>
<p>4.  think differently than you have been or were raised with?</p>
<p>If you are call us today to begin your journey to optimum health happiness and success!</p>
<p>In Health &amp; Service,</p>
<p>Dr. Roland Phillips</p>
]]></content:encoded>
			<wfw:commentRss>http://desertdove.com/2010/09/28/do-you-want-to-end-obesity-in-your-life-or-your-childrens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Balance</title>
		<link>http://desertdove.com/2010/08/10/its-all-about-balance/</link>
		<comments>http://desertdove.com/2010/08/10/its-all-about-balance/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:08:03 +0000</pubDate>
		<dc:creator>Josh Phillips</dc:creator>
				<category><![CDATA[6 essential choices]]></category>
		<category><![CDATA[Clinical Observations]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[B.E.S.T. treatments]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Brain plasticity]]></category>
		<category><![CDATA[EmPower March]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[inner ear]]></category>
		<category><![CDATA[Pattern]]></category>

		<guid isPermaLink="false">http://desertdove.com/?p=459</guid>
		<description><![CDATA[In our physical bodies balance is controlled by 3 systems: the visual system (eyes), the vestibular system (inner ears) and proprioception (combination of sensors in the skin, joints, muscles, tendons and ligaments). Our ability to stand upright and move in &#8230; <a href="http://desertdove.com/2010/08/10/its-all-about-balance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In our physical bodies balance is controlled by 3 systems: the visual system (eyes), the vestibular system (inner ears) and proprioception (combination of sensors in the skin, joints, muscles, tendons and ligaments). Our ability to stand upright and move in a coordinated, energy efficient fashion, is a result of our bodies ability to balance itself internally.</p>
<p>Lets take a brief look at how we develop balance. As babies the muscles of the neck and eyes begin the process. We move our heads and develop the curves of our neck. We begin to move and crawl and develop the curves of the low back.  There are many complex neurologic mechanisms taking place all for the  ultimate balancing act; standing. Which we do briefly, then fall over!  We repeat the pattern until we co-ordinate ourselves internally.</p>
