<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holistic Chiropractor, Chandler, AZ &#187; Physical Exercise</title>
	<atom:link href="http://desertdove.com/tag/physical-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://desertdove.com</link>
	<description>Appointments: 480-899-3683</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Are You at Risk for Fibromyalgia?</title>
		<link>http://desertdove.com/2010/06/22/are-you-at-risk-for-fibromyalgia/</link>
		<comments>http://desertdove.com/2010/06/22/are-you-at-risk-for-fibromyalgia/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:05:22 +0000</pubDate>
		<dc:creator>Josh Phillips</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Clinical Observations]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Nutrition & Diet]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Disease & Mortality]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Heart Attck]]></category>
		<category><![CDATA[Lifestyle Choices]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Physical Exercise]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Type II Diabetes]]></category>

		<guid isPermaLink="false">http://desertdove.com/?p=395</guid>
		<description><![CDATA[According to Vasselsen, Nilsen and Associates from the Norwegian Hunt Study there is an association between physical exercise, body mass index ( % of body far v lean muscle mass) and the risk of Fibromyalgia.  I would add heart disease, &#8230; <a href="http://desertdove.com/2010/06/22/are-you-at-risk-for-fibromyalgia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Vasselsen, Nilsen and Associates from the Norwegian Hunt Study there is an association between physical exercise, body mass index ( % of body far v lean muscle mass) and the risk of Fibromyalgia.  I would add heart disease, stroke, type II diabetes, arthritis, auto immune disease, etc.  The study found that women who are overweight or obese have a much greater risk of Fibromyalgia than women who are not overweight or obese and exercise.</p>
<p>The National Institutes of Health recently published information stating 66% of Americans are overweight and 30% are obese.  Children of 12 years of age are now presenting with type II diabetes and 17% of children 2-19 year old are obese.</p>
<p>The American Association of Clinical Endocrinology states the BMI as the primary indication for disease and death. As BMI increases so does disease and mortality.</p>
<p>I&#8217;ve written many blogs on exercise, diet and attitude changes.  My question to you is &#8211; If you are in this boat, when will you honor and respect yourself enough to be willing to change, before it&#8217;s too late!</p>
]]></content:encoded>
			<wfw:commentRss>http://desertdove.com/2010/06/22/are-you-at-risk-for-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

